Mobile Homes price list
Prices 2025
SMALL Mobile Home | COMFORT Mobile Home | DELUXE Mobile Home | |
Easter (until 31.05) | € 65,00 | € 88,00 | € 95,00 |
31.05-26.06 | € 120,00 | € 149,00 | € 164,00 |
26.06-26.07 | € 142,00 | € 181,00 | € 198,00 |
26.07-26.08 | € 181,00 | € 210,00 | € 231,00 |
26.08-13.09 | € 142,00 | € 181,00 | € 198,00 |
13.09-19.10 | € 89,00 | € 127,00 | € 149,00 |
from 19.10 | € 65,00 | € 88,00 | € 95,00 |
All prices are daily and are inclusive of VAT.
The apartment and/or mobile home will be available from 3:00 PM on the day of arrival and must be vacated by 10:00 AM on the day of departure.
We are pleased to inform you that bed linen is included in your stay, while bathroom towels are available upon request at a cost of 10 Euros per person per week. Additionally, the cost for final cleaning is 70 Euros.
We kindly ask you to leave the apartment and/or mobile home in good condition upon departure.
We would appreciate it if you could take out the trash and sweep the floor; otherwise, we may have to charge an additional fee of 70 Euros.
We would like to inform you that in case of a delayed arrival or early departure, we will unfortunately be obliged to charge the amount for the entire booking period.