Listino Appartamenti
Prezzi 2025
7 Margidore – 8 Laconella |
|
Easter (until 31 May) | € 60,00 |
From 31 May til 26 June | € 110,00 |
From 26 June til 26 Juli | € 148,00 |
From 26 Juli til 26 August | € 170,00 |
From 26 August til 13 September | € 138,00 |
From 13 September til 19 October | € 81,00 |
From 19 Oktober | € 60,00 |
1 Forno – 6 Magazini – 11 Pareti |
|
Easter (until 31 May) | € 66,00 |
From 31 May til 26 June | € 120,00 |
From 26 June til 26 Juli | € 154,00 |
From 26 Juli til 26 August | € 189,00 |
From 26 August til 13 September | € 148,00 |
From 13 September til 19 October | € 99,00 |
From 19 Oktober | € 66,00 |
2 Cala dei Frati |
|
Easter (until 31 May) | € 92,00 |
From 31 May til 26 June | € 148,00 |
From 26 June til 26 Juli | € 189,00 |
From 26 Juli til 26 August | € 225,00 |
From 26 August til 13 September | € 181,00 |
From 13 September til 19 October | € 120,00 |
From 19 Oktober | € 92,00 |
3 Cavoli – 4 Sansone – 5 Calamita – 9 Zuccale – 12 Sant’Andrea– 14 Portoferraio |
|
Easter (until 31 May) | € 80,00 |
From 31 May til 26 June | € 137,00 |
From 26 June til 26 Juli | € 176,00 |
From 26 Juli til 26 August | € 203,00 |
From 26 August til 13 September | € 176,00 |
From 13 September til 19 October | € 110,00 |
From 19 Oktober | € 80,00 |
10 Scoglietto |
|
Easter (until 31 May) | € 98,00 |
From 31 May til 26 June | € 135,00 |
From 26 June til 26 Juli | € 176,00 |
From 26 Juli til 26 August | € 200,00 |
From 26 August til 13 September | € 170,00 |
From 13 September til 19 October | € 112,00 |
From 19 Oktober | € 98,00 |
13 Lacona |
|
Easter (until 31 May) | € 120,00 |
From 31 May til 26 June | € 176,00 |
From 26 June til 26 Juli | € 231,00 |
From 26 Juli til 26 August | € 247,00 |
From 26 August til 13 September | € 231,00 |
From 13 September til 19 October | € 142,00 |
From 19 Oktober | € 120,00 |
Prices include bed linen.
End of stay cleaning: 70 Euro.
Towels: 10 Euro pro person per week (on request).