Apartments price list

Prices 2025

7 Margidore
8 Laconella
1 Forno
6 Magazzini
11 Pareti
3 Cavoli | 4 Sansone
5 Calamita | 9 Zuccale
12 Sant’Andrea
14 Portoferraio
2 Cala dei Frati 10 Scoglietto 13 Lacona
Easter (until 31.05) € 60,00 € 66,00 € 80,00 € 92,00 € 98,00 € 120,00
31.05-26.06 € 110,00 € 120,00 € 137,00 € 148,00 € 135,00 € 176,00
26.06-26.07 € 148,00 € 154,00 € 176,00 € 189,00 € 176,00 € 231,00
26.07-26.08 € 170,00 € 189,00 € 203,00 € 225,00 € 200,00 € 247,00
26.08-13.09 € 138,00 € 148,00 € 176,00 € 181,00 € 170,00 € 231,00
13.09-19.10 € 81,00 € 99,00 € 110,00 € 120,00 € 112,00 € 142,00
from 19.10 € 60,00 € 66,00 € 80,00 € 92,00 € 96,00 € 120,00

All prices are daily and are inclusive of VAT.

The apartment and/or mobile home will be available from 3:00 PM on the day of arrival and must be vacated by 10:00 AM on the day of departure.

We are pleased to inform you that bed linen is included in your stay, while bathroom towels are available upon request at a cost of 10 Euros per person per week. Additionally, the cost for final cleaning is 70 Euros.

We kindly ask you to leave the apartment and/or mobile home in good condition upon departure.

We would appreciate it if you could take out the trash and sweep the floor; otherwise, we may have to charge an additional fee of 70 Euros.
We would like to inform you that in case of a delayed arrival or early departure, we will unfortunately be obliged to charge the amount for the entire booking period.

For information and bookings