Listino Appartamenti
Prezzi 2024
7 Margidore – 8 Laconella |
|
Easter (until 18 May) | € 57,00 |
From 18 May til 22 June | € 105,00 |
From 22 June til 27 Juli | € 141,00 |
From 27 Juli til 25 August | € 162,00 |
From 25 August til 8 September | € 132,00 |
From 8 September til 21 October | € 78,00 |
From 21 Oktober til 03 November | € 57,00 |
1 Forno – 6 Magazini – 11 Pareti |
|
Easter (until 18 May) | € 63,00 |
From 18 May til 22 June | € 115,00 |
From 22 June til 27 Juli | € 147,00 |
From 27 Juli til 25 August | € 180,00 |
From 25 August til 8 September | € 141,00 |
From 8 September til 21 October | € 95,00 |
From 21 Oktober al 03 November | € 63,00 |
2 Cala dei Frati |
|
Easter (until 18 May) | € 89,00 |
From 18 May til 22 June | € 141,00 |
From 22 June til 27 Juli | € 180,00 |
From 27 Juli til 25 August | € 215,00 |
From 25 August til 8 September | € 173,00 |
From 8 September til 21 October | € 115,00 |
From 21 Oktober al 03 November | € 89,00 |
3 Cavoli – 4 Sansone – 5 Calamita – 9 Zuccale – 12 Sant’Andrea– 14 Portoferraio |
|
Easter (until 18 May) | € 78,00 |
From 18 May til 22 June | € 131,00 |
From 22 June til 27 Juli | € 168,00 |
From 27 Juli til 25 August | € 194,00 |
From 25 August til 8 September | € 168,00 |
From 8 September til 21 October | € 105,00 |
From 21 Oktober al 03 Novembre | € 78,00 |
10 Scoglietto |
|
Easter (until 18 May) | € 94,00 |
From 18 May til 22 June | € 131,00 |
From 22 June til 27 Juli | € 173,00 |
From 27 Juli til 25 August | € 200,00 |
From 25 August til 8 September | € 168,00 |
From 8 September til 21 October | € 110,00 |
From 21 Oktober al 03 Novembre | € 94,00 |
13 Lacona |
|
Easter (until 18 May) | € 115,00 |
From 18 May til 22 June | € 168,00 |
From 22 June til 27 Juli | € 220,00 |
From 27 Juli til 25 August | € 236,00 |
From 25 August til 8 September | € 220,00 |
From 8 September til 21 October | € 136,00 |
From 21 Oktober al 03 November | € 115,00 |
Prices include bed linen.
End of stay cleaning: 70 Euro.
Towels: 10 Euro pro person per week (on request).